| Business Resource |
| GYID | Product Description | Price | Weight | VendID | Qty | Order | Status |
|---|---|---|---|---|---|---|---|
| butnw | SSII SWCH 3300 XM 24PT RJ45 10/100 NO MOD SLOT | $1,300.39 | 14.05 lbs | 3C16985-US | 0 | Check | Brand New |
| buypk | SSII SWCH 1100 24PT ETH 2PT 10/100 RJ45 STK MGMT | $1,007.54 | 8.60 lbs | 3C16950-US | 0 | Check | Active |
| buypr | SSII SWCH 3900 24PT RJ45 10/100 1PT GETH SX MMF SC | $3,932.82 | 14.70 lbs | 3C39024-US | 0 | Check | Active |
| buyps | SSII SWCH 3900 36PT RJ45 10/100 1PT GETH SX MMF SC | $4,606.27 | 14.95 lbs | 3C39036-US | 0 | Check | Active |
| buypv | SSII SWCH 1100 12PT ETH 2PT 10/100 RJ45 STK MGNT | $703.37 | 10.00 lbs | 3C16951-US | 0 | Check | Active |
| buypz | SSII SWCH 3300 24PT RJ45 10/100 SWCH W/ MGMT STK | $1,901.87 | 8.16 lbs | 3C16980-US | 0 | Check | Active |
| buyqy | SSII SWCH 3300 12PT RJ45 10/100 SWCH W/ MGMT STK | $1,240.08 | 13.60 lbs | 3C16981-US | 0 | Check | Active |
|
Shopper Solution BizBuyer.com Buy.com CDW.com eCost.com Egghead.com Hardware Street.com Insight.com Tigerdirect.com uBid.com Much More... |