|
||||||
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please check out available Add-on Dictionaries for Sylus and PROjectMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROjectMT | Version | ||||
|---|---|---|---|---|---|
| Features | 1.01 | 2.21 | 2.52 | 3.01 | mac1 |
| Word count | 70K | 90K | 120K | 120K | 50 K |
| Modes: dialog, command and background | ü | ü | ü | ü | ü |
| "Pop-up" trans1lation of word under mouse pointer | ü | ||||
| Permits document queue | ü | ü | ü | ü | |
| User can add to a user dictionary | ü | ü | ü | ü | 2.0 |
| Generates a list of "don’t trans1late" words | ü | ü | ü | ü | |
| Automatically generates list of "not found" words | ü | ü | ü | ||
| Supports standard Windows (mac1) applications | ü | ü | ü | ü | 2.0 |
| Supports MS Word 6.0 | ü | ü | ü | ||
| Supports MS Office 95 | ü | ü | |||
| Supports MS Office 97 | ü | ||||
| Multiple language pairs | ü | ||||
| Can access installed spell-checkers | ü | ü | |||
| Links to popular OCR and dictionary applications | ü | ||||
| Supports add-on specialized dictionaries * | ü | ü | ü | 2.0 | |
|
||||||||||||
|
||||||||||||
|
||||||||||||
| Please check out available Add-on Dictionaries for PROjectMT For mac1 | ||||||||||||
| Take a look at our other software available for mac1intosh |
| Add-on Specialized | English à Russian | Russian à English | Bi-Lingual | ||
|---|---|---|---|---|---|
| Dictionary | Words | Price | Words | Price | Price |
| Aerospace | 20,000 | $149.00 | 23,000 | $149.00 | $249.00 |
| Automobile | 10,000 | $99.00 | Not available yet | ||
| Aviation (now bilingual!) | 35,000 | $99.00 | 35,000 | $99.00 | $149.00 |
| Biology (new!) | 20,000 | $99.00 | Not available yet | ||
| Business & Economics | 16,000 | $59.00 | 16,000 | $59.00 | $99.00 |
| Chemistry | 28,000 | $99.00 | 28,000 | $99.00 | $149.00 |
| Computer Science | 15,000 | $59.00 | 15,000 | $59.00 | $99.00 |
| Construction & Ecology | 25,000 | $99.00 | Not available yet | ||
| Culinary (new!) | 1,500 | $29.00 | 1,500 | $29.00 | $49.00 |
| Electrical & Electronics | 16,000 | $99.00 | 16,000 | $99.00 | $149.00 |
| Home Appliances | 12,000 | $79.00 | Not available yet | ||
| Journalism & Media | Not available yet | 10,000 | $49.00 | N/A | |
| Law & Legal | 11,500 | $99.00 | 11,500 | $99.00 | $149.00 |
| Mechanical Engineering | 15,000 | $99.00 | 15,000 | $99.00 | $149.00 |
| Mathematics | 11,000 | $49.00 | 11,000 | $49.00 | $79.00 |
| Medicine | 27,500 | $129.00 | 27,500 | $129.00 | $199.00 |
| Metallurgy (new!) | 15,000 | $99.00 | Not available yet | ||
| Military & Political | 15,000 | $129.00 | 15,000 | $129.00 | $199.00 |
| Mine-Technical | 7,000 | $99.00 | 7,000 | $99.00 | $149.00 |
| Music (new!) | 5,000 | $49.00 | Not available yet | ||
| Navy | 40,000 | $199.00 | 40,000 | $199.00 | $299.00 |
| Oil and Gas | 30,000 | $149.00 | 23,000 | $149.00 | $199.00 |
| Perfume | Not available yet | 5,000 | $49.00 | N/A | |
| Physics | 14,000 | $49.00 | 14,000 | $49.00 | $79.00 |
| Publishing (new!) | 21,000 | $99.00 | Not available yet | ||
| Telecommunications | 16,000 | $99.00 | 16,000 | $99.00 | $149.00 |
|
||||||
|
||||||
|
||||||
| Please check out available Add-on Dictionaries for Socrat |
|
||||||
|
||||||
|
||||||
| Please check out available Add-on Dictionaries for Socrat |
| Specialty | Words | Price |
|---|---|---|
| Medicine (Eng to Rus) | 60,000 | $149.00 |
| Automotive (Eng to Rus) | 11,000 | $49.00 |
| Oil and Gas (Eng to Rus) | 22,000 | $59.00 |
| Construction (Bi-directional) | 10,000 Eng + 10,000 Rus | $59.00 |
| Finance (Eng to Rus) | 20,000 | $59.00 |
| Space Aviation (Bi-directional) | 40,000 Eng + 20,000 Rus | $119.00 |
| Biology, Zoology (Eng to Rus) | 25,000 | $59.00 |
| Polytechnology (Eng to Rus) | 45,000 | $69.00 |
Pars/U identifies words and phrases in the trans1lated text that may have other meanings, and with a simple double click, displays a panel of trans1lation options, for the user to refine and improve the trans1lated result. Another double click substitutes the initial word in the text with the word or phrase selected. And, of course, Pars/U's dictionaries are user-updatable. Pars/U is network capable. The number of users on a local network accessing a dictionary is not limited. This feature has made Pars/U the tool of choice for trans1lators, scientists and students everywhere.
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Please check out available Add-on Dictionaries for Pars/U | ||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| All six dictionaries are absolutely free with the purchase of PARS/U. | ||||||||||||||||||||||||
|
||||||
|
||||||
|